October – November 2025
Classes are 6 weeks unless otherwise noted on current schedule.
Member registration begins Sept 14, 2025.
Non-member registration begins Sept 21, 2025.
Registration closes Sept 28, 2025.
Classes start Monday, October 13, 2025, unless otherwise stated.
Payment due upon receipt of invoice. Payment must be received by Oct 3, 2025, or your spot will be forfeited. There is no payment option at class.
Please register at https://form.jotform.com/83284436145156
| Class Name See class descriptions | Day | Time | Instructor | Bldg. | Prerequisite | Other Info |
|---|---|---|---|---|---|---|
| Competition Novice Obedience | Mon | 5:30 PM | C. Jeffery D. Davis | East | Beg OB, Rally Novice, CGC Title or approval of instructor. See class description. | Priority given to current students who are club members. Limit 6 handlers. |
| Rally Novice | Mon | 7:00 PM | D. Echols | West | Beginner Obedience/CGC or equivalent. Dogs 6 mos old. | Limit 6 handlers. |
| Puppy One (4-week class) | Mon | 7:00 PM | C. Kleiman C. Jeffery | East | Pups 12-20 weeks. | 4-week class. |
| Intermediate Agility Handling (with weaves) | Mon | 7:00 PM | D. Miller L. Hargis | Field | See class description. | Limit 4 handlers. |
| Beginner Agility 1 | Tues | 9:30 AM | N. Blue L. Bayless T. Harp | Field or East | See class description. | Limit 6 handlers. Drop In. $10 per class for “Q” members. $15 all others. |
| Basic Foundations for Agility (plus Fitness Warm Up) | Tues | 10:45 AM | N. Blue L. Bayless T. Harp | Field or West | Basic obedience helpful (sit, down, stay, come). 7 mos old. | Limit 6 handlers. Drop In. $10 per class for “Q” members. $15 all others. |
| Conformation Drop In | Tues | 11:00 AM | N. Furnald | East | None. | No classes 11/4 & 11/11. $5 per class for “Q” members. $10 for all others. |
| Intermediate Scent Work | Tues | 5:30 PM | L. Varrasso A. Miller | West | See class description. | Limit 7 dogs, one dog per handler. No class 10/14. Make-up date 12/2. |
| Intermediate Scent Work | Tues | 6:45 PM | L. Varrasso L. Johnson | West | See class description. | Limit 7 dogs, one dog per handler. No class 10/14. Make-up date 12/2. |
| Competition Agility | Tues | 6:30 – 8:00 PM | T. Snow A. Snow | Field | Must be advanced enough to compete in trials. | Limit 10 handlers. |
| Beginner Obedience | Tues | 5:30 PM | M. Sonner | East | Dogs 6 months and older. | Limit 6 handlers. |
| STAR Puppy | Tues | 6:45 PM | R. Veatch B. Malivuk M. Carlson | East | Pups 20 weeks to 12 months. | Must attend all 6 classes to test (extra cost for test). Limit 6 handlers. |
| Open / Utility Obedience Practice | Tues | 8:00 PM | R. Hornfisher | East | Dogs should be able to perform all AKC Open and Utility exercises. | Limit 6 handlers. |
| Utility | Wed | 10:30 AM – 12 Noon | B. Hornfisher | East | Teams should be able to perform all AKC Open exercises and modified Utility exercises. | Priority given to current students who are club members. Limit 6 handlers. |
| Open Plus Obedience | Wed | 10:30 AM | S. Hall | West | See class description. | Priority given to current students who are club members. Limit 6 handlers. |
| Competition Obedience Foundations | Wed | 12:00 PM | S. Hall | West | Beginner Obedience, Rally Novice, CGC title or approval of instructor. | Priority given to current students who are club members. Limit 6 handlers. |
| Open Plus Obedience | Wed | 1:15 PM | B. Hornfisher | East | See class description. | Priority given to current students who are club members. Limit 6 handlers. |
| Conformation Drop-In | Wed | 7:00 PM | C. Bingham | East | None. | $5 per class for “Q” members. $10 for all others. |
| Intermediate Agility Handling – Advanced Weaves, Contacts and Distance | Thurs | 9:30 AM | N. Blue | Field or East | See class description. | Limit 6 handlers. Drop In. $10 per class for “Q” members. $15 all others. |
| Intermediate Agility Handling | Thurs | 10:45 AM | N. Blue L. Bayless | Field or East | See class description. | Limit 6 handlers. Drop In. $10 per class for “Q” members. $15 all others. |
| Rally Advanced | Thurs | 5:30 PM | M. Beasley K. Ambrose | West | Completion of Rally Novice class or Approval of Instructor. | Limit 6 handlers. |
| Agility Course Analysis | Thurs | 6:00 PM | K. Scripko | Field | Must be ready for Agility Trials | Limit 6 handlers. |
| Multilevel Drop-In Agility | Sat | 8:30 – 9:45 AM | J. Hopson C. Davis M. Davis | Field | Beginner Agility 2 or equivalent. | Must register so instructor can contact. $10 per class for “Q” members. $15 for all others. Limit 8 handlers. |
| Multilevel Drop-In Agility | Sat | 9:45 AM -11:00 AM | J. Hopson J. Ennis | Field | Beginner Agility 2 or equivalent. | Must register so instructor can contact. $10 per class for “Q” members. $15 for all others. Limit 8 handlers. |
| Beginner Agility 1 (4-week class) | Sat | 11:15 AM- 12:15 PM | J. Hopson J. Ennis | Field | See class description. | 4-week class. Limit 8 handlers. |
| Rally Novice | Sat | 9:00 AM | S. Sutton W. Smith | West | Beginner Obedience, CGC, or equivalent. Dogs 6 months old. | First class Oct 11th. No class Nov 8th. Limit 6 handlers. |
| Beginner Obedience | Sat | 10:00 AM | P. Selfridge L. Hargis | East | Dogs 6 months and older. | First class Oct 11th. No class Nov 8th. Limit 6 handlers. |
| Advanced Beginner Obedience | Sat | 11:00 AM | P. Selfridge L. Hargis | East | Beginner Obedience or Approval of Instructor. | First class Oct 11th. No class Nov 8th. Limit 6 handlers. |
